Environmental Technologies Industries
Export.gov logo and link to Export.gov Environmental Technologies Industries

Market Plans

Environmental Industry of the United States - Overview by State and Metropolitan Statistical Area
Top Metropolitan Statistical Area's
Top MSAs Ranked by Revenues

Revenues Export 1999 $b 1999 1999 1999 $m
Rank Rank MSA Revenues Jobs Companies Exports
1 1 Los Angeles-Long Beach, CA 7.0 48,525 3,516 909
2 4 New York, NY 6.2 43,697 3,121 544
3 2 Chicago, IL 5.2 36,117 3,927 852
4 3 Philadelphia, PA-NJ 4.2 29,989 2,528 635
5 15 Detroit, MI 3.4 24,539 1,826 243
6 13 Houston, TX 3.3 23,563 1,618 270
7 7 Washington, DC-MD-VA-WV 3.0 20,758 1,757 343
8 18 Dallas, TX 2.7 19,270 1,323 221
9 5 Boston, MA-NH 2.5 18,162 1,464 543
10 8 Riverside-San Bernardino, CA 2.4 16,646 1,206 312
11 6 Minneapolis-St. Paul, MN-WI 2.3 16,455 1,518 373
12 10 Atlanta, GA 2.2 15,335 1,229 290
13 11 San Diego, CA 2.1 14,671 1,063 275
14 14 Orange County, CA 2.1 14,360 1,041 269
15 12 Newark, NJ 2.0 14,586 919 272
16 9 Pittsburgh, PA 2.0 14,125 1,191 299
17 23 Nassau-Suffolk, NY 1.9 13,486 963 168
18 32 Seattle-Bellevue-Everett, WA 1.8 13,128 916 129
19 16 Oakland, CA 1.8 12,216 885 229
20 49 New Orleans, LA 1.7 12,434 605 55
21 19 Cleveland-Lorain-Elyria, OH 1.7 11,986 991 189
22 24 Baltimore, MD 1.5 10,373 837 165
23 35 Tampa-St. Petersburg-Clearwater, FL 1.5 10,029 785 124
24 26 St. Louis, MO-IL 1.4 10,242 1,105 162
25 36 Miami, FL 1.4 9,577 750 119
26 34 Phoenix-Mesa, AZ 1.4 9,380 915 126
27 20 Bergen-Passaic, NJ 1.4 10,015 631 187
28 40 Fort Worth-Arlington, TX 1.3 9,571 657 110
29 41 San Antonio, TX 1.3 9,193 631 105
30 25 San Francisco, CA 1.3 8,767 635 164
31 37 Portland-Vancouver, OR-WA 1.3 8,922 752 117
32 27 San Jose, CA 1.2 8,568 621 161
33 30 Cincinnati, OH-KY-IN 1.2 8,783 726 138
34 45 Indianapolis, IN 1.2 8,437 766 73
35 29 Sacramento, CA 1.2 8,246 598 154
36 28 Middlesex-Somerset-Hunterdon, NJ 1.1 8,437 531 157
37 22 Milwaukee-Waukesha, WI 1.1 8,190 804 169
38 33 Columbus, OH 1.1 8,038 664 127
39 17 Denver, CO 1.1 7,564 1,120 221
40 42 Fort Lauderdale, FL 1.0 6,759 529 84
41 43 Orlando, FL 1.0 6,757 529 84
42 39 Kansas City, MO-KS 1.0 7,000 755 111
43 38 Norfolk-Virginia Beach-Newport News, VA-NC 1.0 6,860 592 115
44 44 Austin-San Marcos, TX 0.9 6,733 462 77
45 31 Hartford, CT 0.9 6,700 516 130
46 47 Charlotte-Gastonia-Rock Hill, NC-SC 0.9 6,259 484 64
47 21 Providence-Fall River-Warwick, RI-MA 0.8 6,023 493 169
48 46 Buffalo-Niagara Falls, NY 0.8 5,728 409 71
49 48 Grand Rapids-Muskegon-Holland, MI 0.8 5,770 429 57
Top MSAs Ranked by Exports

Revenues Export 1999$b '99 '99 '99$m
Rank Rank MSA Revenues Jobs Companies Exports
1 1 Los Angeles-Long Beach, CA 7.0 48,525 3,516 909
3 2 Chicago, IL 5.2 36,117 3,927 852
4 3 Philadelphia, PA-NJ 4.2 29,989 2,528 635
2 4 New York, NY 6.2 43,697 3,121 544
9 5 Boston, MA-NH 2.5 18,162 1,464 543
11 6 Minneapolis-St. Paul, MN-WI 2.3 16,455 1,518 373
7 7 Washington, DC-MD-VA-WV 3.0 20,758 1,757 343
10 8 Riverside-San Bernardino, CA 2.4 16,646 1,206 312
16 9 Pittsburgh, PA 2.0 14,125 1,191 299
12 10 Atlanta, GA 2.2 15,335 1,229 290
13 11 San Diego, CA 2.1 14,671 1,063 275
15 12 Newark, NJ 2.0 14,586 919 272
6 13 Houston, TX 3.3 23,563 1,618 270
14 14 Orange County, CA 2.1 14,360 1,041 269
5 15 Detroit, MI 3.4 24,539 1,826 243
19 16 Oakland, CA 1.8 12,216 885 229
39 17 Denver, CO 1.1 7,564 1,120 221
8 18 Dallas, TX 2.7 19,270 1,323 221
21 19 Cleveland-Lorain-Elyria, OH 1.7 11,986 991 189
27 20 Bergen-Passaic, NJ 1.4 10,015 631 187
47 21 Providence-Fall River-Warwick, RI-MA 0.8 6,023 493 169
37 22 Milwaukee-Waukesha, WI 1.1 8,190 804 169
17 23 Nassau-Suffolk, NY 1.9 13,486 963 168
22 24 Baltimore, MD 1.5 10,373 837 165
30 25 San Francisco, CA 1.3 8,767 635 164
24 26 St. Louis, MO-IL 1.4 10,242 1,105 162
32 27 San Jose, CA 1.2 8,568 621 161
36 28 Middlesex-Somerset-Hunterdon, NJ 1.1 8,437 531 157
35 29 Sacramento, CA 1.2 8,246 598 154
33 30 Cincinnati, OH-KY-IN 1.2 8,783 726 138
45 31 Hartford, CT 0.9 6,700 516 130
18 32 Seattle-Bellevue-Everett, WA 1.8 13,128 916 129
38 33 Columbus, OH 1.1 8,038 664 127
26 34 Phoenix-Mesa, AZ 1.4 9,380 915 126
23 35 Tampa-St. Petersburg-Clearwater, FL 1.5 10,029 785 124
25 36 Miami, FL 1.4 9,577 750 119
31 37 Portland-Vancouver, OR-WA 1.3 8,922 752 117
43 38 Norfolk-Virginia Beach-Newport News, VA-NC 1.0 6,860 592 115
42 39 Kansas City, MO-KS 1.0 7,000 755 111
28 40 Fort Worth-Arlington, TX 1.3 9,571 657 110
29 41 San Antonio, TX 1.3 9,193 631 105
40 42 Fort Lauderdale, FL 1.0 6,759 529 84
41 43 Orlando, FL 1.0 6,757 529 84
44 44 Austin-San Marcos, TX 0.9 6,733 462 77
34 45 Indianapolis, IN 1.2 8,437 766 73
48 46 Buffalo-Niagara Falls, NY 0.8 5,728 409 71
46 47 Charlotte-Gastonia-Rock Hill, NC-SC 0.9 6,259 484 64
49 48 Grand Rapids-Muskegon-Holland, MI 0.8 5,770 429 57
20 49 New Orleans, LA 1.7 12,434 605 55

Contact Us  About ITA  ITA Site Map  Privacy Statement
U.S.Department of Commerce    International Trade Administration