Environmental Technologies Industries
|
Environmental Technologies Industries
|
Environmental Industry of the United States - Overview by State and Metropolitan Statistical Area |
U.S. Profiles
|
|
|
|
U.S. Environmental Industry
1999 1999 1999 $mil
Jobs Companies Exports
Alabama 21,047 1,734 264
Alaska 4,151 223 31
Arizona 14,873 1,451 201
Arkansas 9,671 1,286 68
California 172,388 12,492 3,229
Colorado 15,503 2,295 453
Connecticut 19,163 1,475 373
Delaware 5,848 290 81
Dist. Columbia 3,313 315 62
Florida 66,522 5,208 824
Georgia 30,965 2,481 586
Hawaii 5,012 398 65
Idaho 5,590 539 83
Illinois 54,697 5,948 1,290
Indiana 32,630 2,964 281
Iowa 14,646 1,484 169
Kansas 11,581 1,429 211
Kentucky 17,500 1,712 176
Louisiana 41,642 2,025 183
Maine 9,281 915 142
Maryland 21,534 1,739 342
Massachusetts 34,014 2,741 1,018
Michigan 54,094 4,025 536
Minnesota 27,360 2,523 620
Mississippi 9,992 1,090 65
Missouri 21,801 2,351 346
Montana 3,378 334 35
Nebraska 5,687 1,299 85
Nevada 4,602 487 66
New Hampshire 6,555 654 242
New Jersey 60,769 3,827 1,133
New Mexico 5,964 637 83
New York 91,262 6,518 1,136
North Carolina 33,790 2,611 346
North Dakota 2,125 405 23
Ohio 60,745 5,022 957
Oklahoma 14,269 1,611 286
Oregon 16,028 1,351 211
Pennsylvania 72,667 6,125 1,538
Rhode Island 4,330 400 56
South Carolina 20,007 1,616 146
South Dakota 2,242 520 40
Tennessee 25,261 2,021 205
Texas 117,751 8,086 1,348
Utah 8,778 849 127
Vermont 3,316 261 44
Virginia 30,172 2,602 504
Washington 32,364 2,257 319
West Virginia 11,255 1,215 58
Wisconsin 29,405 2,888 605
Wyoming 2,298 301 20
Total U.S. 1,389,638 115,030 21,310
U.S. Environmental Industry
Ranked by Environmental Exports
1999 $bil 1999 1999 1999 $mil Rank State Revenues Jobs Companies Exports
1 California 25.0 172,388 12,492 3,229
2 Pennsylvania 10.1 72,667 6,125 1,538
3 Texas 16.4 117,751 8,086 1,348
4 Illinois 7.8 54,697 5,948 1,290
5 New York 13.0 91,262 6,518 1,136
6 New Jersey 8.3 60,769 3,827 1,133
7 Massachusetts 4.8 34,014 2,741 1,018
8 Ohio 8.4 60,745 5,022 957
9 Florida 9.7 66,522 5,208 824
10 Minnesota 3.8 27,360 2,523 620
11 Wisconsin 4.1 29,405 2,888 605
12 Georgia 4.5 30,965 2,481 586
13 Michigan 7.5 54,094 4,025 536
14 Virginia 4.3 30,172 2,602 504
15 Colorado 2.3 15,503 2,295 453
16 Connecticut 2.6 19,163 1,475 373
17 North Carolina 4.7 33,790 2,611 346
18 Missouri 3.1 21,801 2,351 346
19 Maryland 3.1 21,534 1,739 342
20 Washington 4.5 32,364 2,257 319
21 Oklahoma 2.0 14,269 1,611 286
22 Indiana 4.7 32,630 2,964 281
23 Alabama 3.0 21,047 1,734 264
24 New Hampshire 0.9 6,555 654 242
25 Kansas 1.6 11,581 1,429 211
26 Oregon 2.3 16,028 1,351 211
27 Tennessee 3.7 25,261 2,021 205
28 Arizona 2.2 14,873 1,451 201
29 Louisiana 5.7 41,642 2,025 183
30 Kentucky 2.4 17,500 1,712 176
31 Iowa 2.0 14,046 1,484 169
32 South Carolina 2.9 20,007 1,616 146
33 Maine 1.2 9,281 915 142
34 Utah 1.3 8,778 849 127
35 Nebraska 0.8 5,687 1,299 85
36 Idaho 0.8 5,590 539 83
37 New Mexico 0.9 5,964 637 83
38 Delaware 0.8 5,848 290 81
39 Arkansas 1.4 9,671 1,286 68
40 Nevada 0.7 4,602 487 66
41 Hawaii 0.7 5,012 398 65
42 Mississippi 1.4 9,992 1,090 65
43 Dist. Columbia 0.5 3,313 315 62
44 West Virginia 1.6 11,255 1,215 58
45 Rhode Island 0.6 4,330 400 56
46 Vermont 0.4 3,316 261 44
47 South Dakota 0.4 2,642 520 40
48 Montana 0.5 3,378 334 35
49 Alaska 0.6 4,151 223 31
50 North Dakota 0.3 2,125 405 23
51 Wyoming 0.3 2,298 301 20
Total U.S. 196.5 1,389,638 115,030 21,310
U.S. Environmental Industry
Ranked by Environmental Revenues
1999 $bil 1999 1999 1999 $mil
Rank State Revenues Jobs Companies Exports
1 California 25.0 172,388 12,492 3,229
2 Texas 16.4 117,751 8,086 1,348
3 New York 13.0 91,262 6,518 1,136
4 Pennsylvania 10.1 72,667 6,125 1,538
5 Florida 9.7 66,522 5,208 824
6 Ohio 8.4 60,745 5,022 957
7 New Jersey 8.3 60,769 3,827 1,133
8 Illinois 7.8 54,697 5,948 1,290
9 Michigan 7.5 54,094 4,025 536
10 Louisiana 5.7 41,642 2,025 183
11 Massachusetts 4.8 34,014 2,741 1,018
12 North Carolina 4.7 33,790 2,611 346
13 Indiana 4.7 32,630 2,964 281
14 Georgia 4.5 30,965 2,481 586
15 Washington 4.5 32,364 2,257 319
16 Virginia 4.3 30,172 2,602 504
17 Wisconsin 4.1 29,405 2,888 605
18 Minnesota 3.8 27,360 2,523 620
19 Tennessee 3.7 25,261 2,021 205
20 Maryland 3.1 21,534 1,739 342
21 Missouri 3.1 21,801 2,351 346
22 Alabama 3.0 21,047 1,734 264
23 South Carolina 2.9 20,007 1,616 146
24 Connecticut 2.6 19,163 1,475 373
25 Kentucky 2.4 17,500 1,712 176
26 Colorado 2.3 15,503 2,295 453
27 Oregon 2.3 16,028 1,351 211
28 Arizona 2.2 14,873 1,451 201
29 Oklahoma 2.0 14,269 1,611 286
30 Iowa 2.0 14,046 1,484 169
31 Kansas 1.6 11,581 1,429 211
32 West Virginia 1.6 11,255 1,215 58
33 Mississippi 1.4 9,992 1,090 65
34 Arkansas 1.4 9,671 1,286 68
35 Utah 1.3 8,778 849 127
36 Maine 1.2 9,281 915 142
37 New Hampshire 0.9 6,555 654 242
38 New Mexico 0.9 5,964 637 83
39 Nebraska 0.8 5,687 1,299 85
40 Delaware 0.8 5,848 290 81
41 Idaho 0.8 5,590 539 83
42 Hawaii 0.7 5,012 398 65
43 Nevada 0.7 4,602 487 66
44 Rhode Island 0.6 4,330 400 56
45 Alaska 0.6 4,151 223 31
46 Montana 0.5 3,378 334 35
47 Dist. Columbia 0.5 3,313 315 62
48 Vermont 0.4 3,316 261 44
49 South Dakota 0.4 2,642 520 40
50 Wyoming 0.3 2,298 301 20
51 North Dakota 0.3 2,125 405 23
Total U.S. 196.5 1,389,638 115,030 21,310
Contact
Us
About ITA
ITA Site Map
Privacy Statement
U.S.Department
of Commerce International
Trade Administration