Environmental Technologies Industries
|
Market Plans |
India Environmental Export Market Plan |
Chapter 5 - Water and Wastewater Treatment |
Size | Number of Firms |
Large (>7.5 million rupees) | 50 |
Medium (2.5 – 7.5 million rupees) | 100 |
Small (<2.5 million rupees) | 500 |
Total | 650 |
Sector | Technology Required |
Industrial Sector | |
Water (in process) treatment filtration systems | Advance reverse osmosis/membrane |
Dyes and dye intermediates, tanneries, nitrogen fertilizers, pesticides, pulp and paper | Total dissolved solids removal/reduction |
Man-made fiber, pesticides, coke-oven electroplating, pharmaceuticals | Heavy metals removal/reduction |
Dyes and dye intermediates, petrochemicals | Biological and chemical oxygen |
Man-made fibers, textiles | Demand reduction, advanced oxidation process (wet oxidation, ultraviolet oxidation) |
Sugar, distilleries, pulp and paper | Fixed film anaerobic bio-methanation systems, energy efficient biological treatment systems, energy recovery |
Systems, sludge handling systems | |
Dyes and dye intermediates, food processing, electroplating | Small and energy efficient package treatment systems |
Pulp and paper, nitrogen fertilizers | Nitrification/denitrification systems |
Pesticides, phosphatic fertilizers, nitrogenous fertilizer, distilleries | Special pollutant treatment |
Pulp and paper | Caustic recovery/color removal systems |
Nitrogenous fertilizer | Fluidized-bed biological treatment/trickling filter |
Pesticides | Toxicity reduction |
Coal mines | Coal beneficiation plants |
Galvanizing industries | Acid recovery systems |
Electroplating industries | Cyanide treatment, metal ion recovery system |
Tanneries | Chromium recovery systems |
Industries located in coastal areas | Desalination plants |
Small and medium-sized enterprises | Compact and prefabricated packaged systems |
All industries | Rotary bio disc systems, sequencing batch reactor systems, reciprocating ion exchange and automated chemical dosing systems, systems for oil removal from sludge |
Municipal Sector | |
Water treatment | Ultraviolet disinfection |
Waste water | Advanced oxidation systems, energy efficient aerators, sewerage farming, up-flow anaerobic sludge blanket (UASB) process |
Analytical/Monitoring Equipment for Industrial and Municipal Sectors | Auto Analyzers for Phosphate and Nitrogen, Thermo and Municipal Sectors Hydrograph, Total Organic Carbon Analyzer, Electronic Flow meters, Ultra Centrifuge Micropure Filtration Units, Ion Electrodes for Fluoride, Cyanides, NO3 and NH3, Spectrophotometers (ultraviolet-visible and visible-infrared Digital), Continuous pH meter |