Environmental Technologies Industries
|
Market Plans |
Malaysia Environmental Export Market Plan |
Chapter 2 - Overview of Malaysia's Environmental Market |
Type | Investment | Concession Holder | Scope |
Sewerage | $2.5 billion | Indah Water Konsortium (Malaysian/British) | 28-year program to improve and operate nationwide systems |
Air/water quality monitoring | $10 million | Alam Sekitar Malaysia Sdn. Bhd. (Malaysian/ Canadian joint venture) | 20-year concession to provide air and water quality monitoring nationwide |
Hazardous waste management | $106 million | Kualiti Alam Sdn. Bhd. (Malaysian/ Danish) | 20-year concession to build and operate the country's first integrated hazardous waste management facility |
Medical waste | N/A | Faber Group/ Tongkah Medivest/ Radicare (M) | 3 concessionaires to provide hospital support services |
Vehicle inspection (commercial units) | $60 million | Puspakom (DRB-HICOM Group) | 15-year concession of vehicular inspection (including emissions monitoring) for commercial units |
Water supply | N/A | Various | long-term concessions for supply/treatment |
Segment | In $Millions |
Equipment | |
Water equipment and chemicals | 100 |
Air pollution control | 25 |
Instruments and monitoring systems | 20 |
Waste management equipment | 20 |
Process and prevention technology | 5 |
Services | |
Solid waste management | 50 |
Hazardous waste management | 5 |
Consulting and engineering | 30 |
Remediation | 3-5 |
Analytical services | 10 |
Water treatment works (municipal and industrial) | 100 |
Resources | |
Water utilities | 330 |
Resource recovery | 2-3 |
Total | 700 |
Type of Company | Core Activities |
Utilities | |
Lyonnaise des Eaux (France) | water |
United Utilities plc (U.K.) | wastewater |
Thames Water plc (U.K.) | water |
Biwater International (U.K.) | water |
Environmental Firms | |
Lurgi Bamag (Germany) | C&E*, air, water/wastewater |
Det Norske Veritas Industry (Norway) | consulting |
SGS (Switzerland) | consulting |
Bovar Environmental (Canada) | air/water C&E |
Danish Waste Treatment Services/Chemcontrol | hazardous waste management |
Dames & Moore (U.S.) | C&E |
Montgomery Watson (U.S.) | C&E |
ERM (U.S.) | C&E |
Infrastructure | |
CH2M Hill (U.S.) | C&E, O&M**, et al. |
Hagemeyer-CosaLiebermann (Netherlands/Switzerland) | C&E, O&M, et al. |