Environmental Technologies Industries
|
Market Plans |
Argentina Environmental Export Market Plan |
Appendices |
International Funding Source | Project Title | Project Financing ($ million) | Project Status | Executing Agency |
Inter-American Development Bank | National Program for Water and Sewerage | Total: $500 IDB Loan: $250 | in identification stage | National Bureau of Water Resources |
Inter-American Development Bank | National Environmental Fund | Total: $80 IDB Loan: $40 | in identification stage | Subsecretariat of Natural Resources Sustainable Development |
Inter-American Development Bank | Environmental Management of the Matanza-Riachuelo Basin | Total: $500 IDB Loan: $250 | approved | Secretariat of Natural Resources and Sustainable Development |
Inter-American Development Bank | Water Supply and Sanitation Program, Stage VI | Total: $250 IDB: $200 | in progress | ENOSHa |
World Bank-GEF | Patagonia Coastal Contamination Control and Prevention Program | $10 | project preparation underway | Secretariat of Natural Resources and Sustainable Development |
World Bank | Pollution Management | Total: $30 World Bank: $18 | project preparation underway | Secretariat of Natural Resources and Sustainable Development |
World Bank | Buenos Aires Urban Transport | $200 | approval expected in early 1998 | Ministry of Economy and Public Works and Services |
Overseas Economic Cooperation Fund of Japan and Inter-American Development Bank | Flood Management and Environmental Clean-up of the Reconquista Watershed | $300 | approved | Ministry of Public Works of the Province of Buenos Aires |
World Bank | Water Sector Reform | $100 | approval expected in early 1998 | Secretariat of Natural Resources and Sustainable Development |
Province of Misiones - City of Posada: 30-year concession for potable water and sewerage | $138 (estimated) | not yet established | ||
Province of Entre Rios - Paraná City: 30-year concession for potable water and sewerage | 89 | not yet established | ||
Province of Catamarca - City of San Fernando del Valle de Catamarca: 30-year concession for potable water and sewerage | 29 | not yet established | ||
Province of San Luis - City of San Luis: 30-year concession for potable water and sewerage | 42 | not yet established | ||
Province of Mendoza - City of Maipú: 25-year concession for potable water and sewerage | 38 | not yet established |
CONTACT INFORMATION U.S. Export-Import Bank 811 Vermont Avenue, NW Washington, DC 20571 Tel: 800-565-EXIM or 202-565-3900 Fax: 202-565-3380 http://www.exim.gov Private Export Funding Corporation 280 Park Avenue Fourth Floor, West Building New York, NY 10017 Tel: 212-916-0300 Fax: 212-286-0304 U.S. Overseas Private Investment Corporation 1100 New York Avenue, NW Washington, DC 20527 Tel: 202-336-8491 OPIC InfoLine: 202-336-8799 OPIC FactsLine: 202-336-8700 Fax: 202-408-9866 http://www.opic.gov U.S. Trade and Development Agency SA-16, Room 309 Washington, DC 20513-1602 Tel: 703-875-4357 Fax: 703-875-4009 e-mail: info@tda.gov http://www.tda.gov U.S. Small Business Administration Office of International Trade 409 3rd Street, SW, 6th Floor Washington, DC 20416 Tel: 800-U-ASK-SBA http://www.sbaonline.sba.gov |
CONTACT INFORMATION The World Bank 1818 H Street, NW Washington, DC 20433 Public Information Center: Tel: 202-458-5454 Fax: 202-522-1500 E-mail: pic@worldbank.org http://www.worldbank.org Inter-American Development Bank 1300 New York Ave., NW Washington, DC 20577 Tel: 202-623-1000 Fax: 202-623-3096 Pubic Information Center: Tel: 202-623-2096 Fax: 202-623-1928 E-mail: pic@iadb.org http://www.iadb.org |