Environmental Technologies Industries
|
Market Plans |
Vietnam Environmental Export Market Plan |
Chapter 4 - Water Resources |
Case Study 4.1 Being First Isn't Easy In August 1999, the Binh An Water Treatment plant began supplying 95,000 m3 of treated water per day to the Thu Duc Reservoir. Binh An Water Co. is owned by a consortium of Malaysian companies, including Masscorp, the investment arm of the Malaysian government. The Binh An project is notable because it is the first-ever BOT project implemented in Vietnam. Achieving this feat was not easy. According to executives familiar with the project, in order to win the license Binh An gave a 10 percent stake to a silent partner that had the connections in Hanoi to get the BOT approved by the prime minister. Binh An obtained the land for the $35.8 million project from the Vietnamese military, a factor that delayed the start of operations by some 10 months as land transfer agreements took longer than expected to complete. The project is entirely financed by Binh An Water Co. Initially, the company sought financing from the International Finance Corporation (IFC). In the end, the IFC backed away from the deal because legal guarantees from the government were considered insufficient. The Asian financial crisis of the late 1990s also delayed construction, as financing dried up for two years. Binh An Water sources water from the Dong Nai River and supplies it to one of Thu Duc's four reservoirs. Once the water leaves the property of Binh An Water, responsibility for its purity lies with the HCMC Water Co. The capacity of the treatment plant is 100,000 m3 per day. HCMC Water Co. signed a take-or-pay contract for a minimum of 85,000 m3 per day through the year 2000. Binh An Water is charging a fixed price of $0.20 per m3 and it has recently guaranteed the HCMC People's Committee that the price will not increase through the year 2000. Despite the take-or-pay clause, there are still concerns about whether the investment is viable. At the moment, HCMC Water Co. is unable to use the capacity of water available to it because a pipe network doesn't yet exist to distribute it. Another concern is that the HCMC Water Company is paying more for its water than the government allows it to charge. Investors in Binh An are betting that the local infrastructure and pricing will increase before HCMC Water Co. goes under. |
Case Study 4.2 Relationships Count Hong Kim Co. is a local Vietnamese company based in Ho Chi Minh City. For four years it served as an agent for a Canadian-American water purification company based in Nevada called Vector Corp. Vector sold water purification equipment under the brand name Diamond Rain. The equipment retailed for between $30,000 and $200,000, with the primary markets being hospitals, schools, and bottled water companies.Last year, Vector Group left Vietnam to focus on other markets, but it licensed the trademark to Hong Kim Co. After four years serving as an agent, Hong Kim Co. knows the technology and provides sufficient after-sales service. The Diamond Rain trademark is established, and the system is considered durable and of high quality. Hoping to build on its success of distributing U.S.-made purification equipment, Hong Kim Co. executives have traveled to the United States to meet with other companies, such as Ametek and Universal Aqua. The government's $2 billion rural water supply program could turn out to be a gold mine for Hong Kim Co. The government is allocating overseas development assistance funds to most of Vietnam's provinces to implement the program. In one province, Australian aid has already funded construction of a 200,000 gallon/day purification system, and the province has funds from other sources, including the UNDP, to install another 60 purification systems. In addition to having a solid product with a proven track record in Vietnam, Hong Kim Co. has a trump card: Several of its employees are directly related to the chairman of the province awarding the contract. While this many not necessarily win the deal for Hong Kim, this small distributor of American-built purification technology is now on the inside track to win several parts of this sizeable rural water supply initiative. |
Before 03/01/00 | After 03/01/00 | |
Residential | $0.09 | $0.12 (1-4 m3) |
$0.18 (4-6m3) | ||
Industrial | $0.18 | $0.23 |
Luxury/Entertainment | $0.29 | $0.36 |
Size (in hectares) | |||||
Location | Industrial Estates | Export Processing Zones | Total | Annual Water Demand* | Percent of Total Demand |
Hanoi | 1,700 | 760 | 2,460 | 0.492 | 8.4 |
Haiphong | 800 | 100 | 900 | 0.180 | 3.1 |
Quang Ninh | 200 | 100 | 300 | 0.060 | 1.0 |
Quang Nam-Danang | 1,010 | 470 | 1,480 | 0.296 | 5.1 |
HCMC | 22,800 | 360 | 23,160 | 4.632 | 79.5 |
Vung Tau | 600 | 100 | 700 | 0.140 | 2.4 |
Can Tho | 150 | 150 | 0.030 | 0.5 | |
Total | 27,110 | 2,040 | 29,050 | 5,830 | 100.0 |
Brand | Product | Capacity | Cost* |
Osmonic (USA) | Water treatment systems (including filters, water softener, RO membrane, ozone purifier) | 30 m3/day | $21,450 |
Diamond Rain (USA) | Water treatment systems | ||
Meytoroy (USA) | Metering pump for wastewater treatment | 1 m3/hour | $3,000 |
G.A. (USA) | Valves | 150 20 mm | $3,000 $500 |
Charlotte (USA) | Pipes | 10 inches, 3 m | $413 |
Ametek | Industrial filter STBC | 25 m3/hour | $1,300 |
Tsurumi (Japan) | Air blower | 5 m3/minute | $3,500-$4,000 |
Alpha-Laval (Holland) | Mud pressing | 10 m3/hour | $30,000 |
Ebara (Italy) | Sewage pump | 10 m3/hour | $500 |
Caprari (Italy) | Sewage pump | 20-60 m3/hour | $1,000 |
Flygt (Sweden) | Sewage pump | 20-80 m3/hour | $1,000-$1,200 |
Tsurami (Japan) | Sewage pump | 20-80 m3/hour | $750 |
Trominelc (Germany) | Tossing pump | 20-120 liters/hour | $300-$2,000 |
Aldos (Germany) | Tossing pump | 20-120 liters/hour | $300-$2,000 |
Dosatron (Italy) | Tossing pump | 20-120 liters/hour | $150-$1,000 |
Kohn (Germany) | Flow meter | 60 m3/hour | $750 |
Flygt (Sweden) | Air diffuser | ||
Polymer (Singapore) | Mud treatment chemicals | $8/kg |
Brand | Product | Capacity | Costa |
LG-Goldstar (S.Korea) | High-pressure pump | 1.0 hp | $111 |
LG-Goldstar | Lifting pump | 2.5 hp | $267 |
LG-Goldstar | Industrial pump | 4.0 hp | $342 |
Ebara CMA100 (Italy) | High-pressure pump | 1.0 hp | $125* |
Pentax MB200 (Italy) | Lifting pump | 2.2 hp | $214* |
Teco (Taiwan) | Industrial pump | 4.0 hp | $296* |
Teco (Taiwan) | Industrial pump | 5.0 hp | $403* |
Viking Johnson (USA) | Flexible couplings Flange adapters Tapping tee | ||
G.A.Industries | Valves |
Water pumps for domestic use |
Country | Value | Country | Value |
India | 2,597 | United States | 20,783 |
Belarus | 92,400 | Russia | 107,574 |
Belgium | 1,002 | Japan | 995,085 |
Taiwan | 710,436 | Australia | 7,067 |
Denmark | 10,968 | France | 17,469 |
Germany | 212,987 | Philippines | 9,061 |
Netherlands | 108 | Singapore | 449,941 |
South Korea | 690,638 | Spain | 7,572 |
Hong Kong | 75,900 | Thailand | 70,742 |
Indonesia | 167,621 | Sweden | 237 |
Italy | 680,810 | China | 1,010,618 |
Malaysia | 540,680 | ||
Total: $5, 822,296 |
Industrial pumps |
Country | Value | Country | Value |
India | 364,832 | United States | 1,273,056 |
England | 33,972 | Norway | 5,623 |
Austria | 2,346 | Russia | 48,443 |
Belgium | 11,421 | Japan | 4,186,714 |
Canada | 70,209 | Australia | 256,081 |
Taiwan | 346,799 | Finland | 11,090 |
Denmark | 3,247 | France | 77,837 |
Germany | 1,133,982 | Philippines | 8,730 |
Netherlands | 42,199 | Singapore | 1,842,881 |
South Korea | 1,004,449 | Spain | 12,294 |
Hong Kong | 218,479 | Thailand | 909,580 |
Indonesia | 89,200 | Sweden | 226,807 |
Iran | 570 | Switzerland | 18,137 |
Italy | 1,143,120 | China | 332,277 |
Malaysia | 88,223 | Ukraine | 8,018 |
Mexico | 194,353 | ||
Total: $13, 964,691 |
Spare parts |
Country | Value | Country | Value |
India | 112,463 | Italy | 106,740 |
England | 1,123 | Malaysia | 11,099 |
Belarus | 32,330 | United States | 38,480 |
Belgium | 2,068 | Russia | 26,619 |
Canada | 4,428 | Japan | 66,463 |
Taiwan | 81,920 | Australia | 5,473 |
Denmark | 4,528 | France | 51,761 |
Germany | 14,278 | Singapore | 93,245 |
South Korea | 524,565 | Thailand | 6,479 |
Honduras | 46,893 | Sweden | 8,207 |
Hong Kong | 18,815 | China | 73,586 |
Indonesia | 25,916 | ||
Total: $1,360,479 |
Water filters |
Country | Value | Country | Value |
India | 4,929 | Malaysia | 1,907 |
England | 8,218 | United States | 282,231 |
Austria | 5,118 | Japan | 21,245 |
Taiwan | 113,983 | Australia | 896 |
South Korea | 16,205 | France | 318,005 |
Hong Kong | 1,618 | Singapore | 424,690 |
Indonesia | 15,600 | Spain | 32,961 |
Italy | 26,690 | Thailand | 258,592 |
Laos | 3,950 | China | 782 |
Total: $1,540,620 |
Valves |
Country | Value | Country | Value |
India | 250 | Japan | 18,176 |
Canada | 7,187 | Singapore | 22,999 |
Taiwan | 94,656 | Spain | 3,492 |
Hong Kong | 18,507 | Thailand | 197,355 |
Italy | 42,332 | China | 60,399 |
Malaysia | 3,064 | Yemen | 14,540 |
United States | 780,506 | ||
Total: $1,263,463 |
Water meters |
Country | Value | Country | Value |
Taiwan | 46,407 | Malaysia | 43,905 |
Denmark | 274,447 | Australia | 78,490 |
Germany | 625,003 | Finland | 95,930 |
Hong Kong | 60,079 | France | 67,190 |
Indonesia | 1,848,290 | Thailand | 151,411 |
Italy | 299,177 | China | 413,538 |
Total: $4,003,867 |