AD/CVD Scope Information | ||||
---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Antifriction Bearings, Ball (A-588-804) | ||||
Brass Sheet & Strip (A-588-704) | ||||
Carbon And Alloy Seamless Standard, Line, And Pressure Pipe (Over 4 1/2 Inches) (A-588-850) | ||||
Carbon And Alloy Seamless Standard, Line, And Pressure Pipe (Under 4 1/2 Inches) (A-588-851) | ||||
Carbon And Alloy Steel Cut-To-Length Plate (A-588-875) | ||||
Carbon Steel Butt-Weld Pipe Fittings (A-588-602) | ||||
Certain Cut-To-Length Carbon-Quality Steel Plate (A-588-847) | ||||
Clad Steel Plate (A-588-838) | ||||
Cold-Rolled Steel Flat Products (A-588-873) | ||||
Diffusion-Annealed Nickel-Plated Flat-Rolled Steel Products (A-588-869) | ||||
Granular Polytetrafluoroethylene Resin (A-588-707) | ||||
Gray Portland Cement And Cement Clinker (A-588-815) |