| Organization | Date of Certification |
1 | Adar International, Inc. | 11/30/2000 09:57:15 AM |
2 | Adeptra Inc | 07/14/2003 02:14:29 AM |
3 | ANTHOS U.S.A., INC. | 02/08/2006 03:39:40 PM |
4 | Arcot Systems Inc. | 07/05/2007 09:13:52 AM |
5 | Associates for International Research, Inc. | 04/03/2007 03:56:14 PM |
6 | Bluestone Services International LLC DBA Bluestone Recoveries International | 10/29/2008 10:47:46 AM |
7 | CARCO Group, Inc. | 08/07/2008 01:13:54 PM |
8 | Cash America Net Holdings, LLC | 07/13/2007 04:12:01 PM |
9 | Cash Choice UK LLC | 09/19/2008 01:16:54 PM |
10 | CashEuroNetUK, LLC | 07/13/2007 04:12:10 PM |
11 | CFOknows.com, LLC | 03/15/2007 04:49:19 PM |
12 | Chatham Financial Corp. | 07/29/2009 04:04:54 PM |
13 | Chicago Administration & Corporate Services, LLC | 10/31/2005 05:47:56 PM |
14 | CNH Global N.V. and its U.S. subsidiaries | 02/07/2002 05:48:58 PM |
15 | Connolly Consulting, Inc. | 11/29/2006 04:01:36 PM |
16 | Cybersettle, Inc. | 07/05/2006 04:28:42 PM |
17 | Cygma Corp. | 07/29/2009 04:05:00 PM |
18 | Daylight Forensic & Advisory LLC | 08/06/2007 01:55:02 PM |
19 | Dollar Financial Group, Inc. | 07/15/2009 04:46:57 PM |
20 | Duff & Phelps | 07/28/2009 02:12:46 PM |
21 | Earnings Performance Group, Inc. | 06/24/2005 11:24:07 AM |
22 | Encore Marketing International, Inc. | 03/02/2005 03:26:04 PM |
23 | Epoch.com, LLC, dba Epoch (formerly Paycom.net LLC) | 04/28/2005 02:35:06 PM |
24 | FamilyOfficeNetwork | 03/05/2008 03:27:52 PM |
25 | Financial Tracking Technologies, LLC | 07/15/2009 02:22:34 PM |
26 | Finsphere Corporation | 01/08/2009 08:47:05 AM |
27 | First Data Corporation and its controlled affiliates | 02/27/2007 11:20:14 AM |
28 | General Motors Company and the following affiliates:
General Motors Investment Management Corporation; General Motors Overseas Corporation;
General Motors Overseas Distribution Corporation; General Motors Product Services, Inc.;
General Motors Trust Bank, NA; General Motors Trust Company;
Manual Transmissions of Muncie, LLC; OnStar Corporation; PIMS Co.; Saab Cars USA, Inc.;
Saab Financial Services Corp.; Saturn Corporation; Saturn Distribution Corporation; | 05/30/2003 01:59:17 PM |
29 | Genworth Financial, Inc. | 07/15/2005 03:57:21 PM |
30 | Global Payment Information Exchange, Inc. | 08/29/2008 01:44:20 PM |
|