window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1016LearnShare, LLC | Current | | human resources data
1017Learn.com, Inc. | Current | | on-line data
1018Legal Systems Holding Company (D/B/A Serengeti Law) | Current | | On-Line
1019Lennox International Inc | Current | | human resources data
1020Lenos Software | Current | | on-line
1021Level 3 Communications, LLC | Current | | On-Line, Off-Line, Manually Processed, Human Resources Data
1022Levi, Ray & Shoup, Inc. | Current | | On-Line, Off-Line, Human Resources & Manually Processed Data
1023LEX on Demand | Current | | On-line, off-line, manually processed
1024Lexicon Relocation, LLC | Current | | on-line
1025Lexmark International, Inc. | Current | | off-line,on-line,manually processed data
1026LI-COR, Inc. | Current | | human resource data, off-line, on-line
1027Liberty Alliance, Incorporated | Not Current | | All personal data is covered
1028License Technologies Group | Not Current | | On-line, human resources
1029Life Technologies Corporation | Current | | Human Resources Data
1030LifeScan, Inc. , and its wholly-owned subsidiaries:
Children with Diabetes, Johnson & Johnson Diabetes Institute and SymCare
| Current | | Human Resources, clinical operations, and customer data
1031Lightspeed Research Inc. | Current | | all
1032LightSpeed VT | Current | | On-line
1033LinkedIn Corporation | Current | | On-Line and Off-Line, limited HR data from U.K. subsidiary
1034Linode, LLC | Current | | Customer contact and billing information
1035Lithium Technologies | Current | | online personal data
1036Litigation Services & Technology | Not Current | | off-line, on-line, manually, hr data
1037LiveOffice LLC | Current | | On-line
1038LivePerson, Inc. | Current | | on-line, off-line, and human resources data
1039LiveWire Media | Current | | On-Line, Human Resources
1040Liz Claiborne, Inc. | Current | | Human Resource Data, Off-line, On-line
1041LLE Language Services | Current | | on-line, off-line, audio recordings
1042Logik Systems INC. | Current | | off-line, on-line, processed data
1043Logisens Corporation | Current | | On-line data
1044Logitech Inc. | Current | | On-Line, Human Resources Data
1045Longhorn Enterprises, Inc. | Not Current | | on-line
Previous More