window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1045Longhorn Enterprises, Inc. | Not Current | | on-line
1046Lore International Institute | Not Current | | On-Line, Off-Line, Manually Processed, Human Resources
1047Lotsa Helping Hands, Inc. | Current | | on-line
1048LRN Corporation (formerly, LRN, The Legal Knowledge Company) | Current | | On-Line, Off-Line, Manually Processed, Human Resources Data
1049Luvata Fabrication North America, Inc | Current | | Human resources data, off-line
1050Luvata North America, Inc. | Current | | Human resources data, off-line
1051LYNCH SALES COMPANY | Current | | on-line
1052Lyris Technologies, Inc. | Current | | on-line, human resources
1053L&E Meridian | Not Current | | on-line, manually processed data
1054M2S, Inc. | Current | | off-line,on-line,manually processed data
1055MacArthur Services | Not Current | | Off-Line
1056Mad Mimi LLC | Current | | on-line
1057Madison Performance Group | Current | | HR data, on- and off-line data
1058Magic Dino, Inc. | Not Current | | off-line, on-line, manually processed
1059Mail-Trans, LLc | Not Current | | on-line
1060Mail2World, Inc. | Not Current | | online data (user profile)
1061Mailtrust, Inc. | Current | | name, company name, phone number, email
1062Maker, Inc. | Not Current | | On-line and off-line data
1063Makesbridge Technology | Current | | online
1064Managed Business Solutions, LLC | Current | | Off-line
1065Management Consulting Group | Current | | Human Resources Data
1066Management Mentors, Inc. | Current | | human resoruce data using online sys.
1067Management Research Group, Inc. | Not Current | | On-Line, Off-Line
1068Manticore Technology Inc | Current | | on-line and manually processed data
1069MAP Communications Inc. | Not Current | | off-line & on-line, manually
1070Maritz Inc. | Current | | On-Line, Off Line, Manually Processed, Human Resources Data
1071Markem-Imaje Corporation | Current | | off-line, on-line, manually processsed
1072Market Metrix | Current | | on-line
1073Market Strategies International | Not Current | | Off-line, On-line, Manually processed da
1074Marketing Advertising Promotions, Inc. | Current | | on-line
Previous More