window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1393Publishers Clearing House | Current | | Off-Line, Manually Processed Data
1394Qittitut Consulting LLC | Not Current | | off line and online market research data
1395Quadriga Art, Inc. | Current | | on-line, off-line, manually processed
1396QUALCOMM, Incorporated and its U.S. subsidiaries | Current | | off-line; manually processed; HR data
1397Qualys, Inc. | Current | | On-Line and Off-Line
1398QUANTUM CORPORATION | Current | | Human Resources Data.
1399Quentin Sager Consulting Inc. | Not Current | | off-line, on-line, manually processed
1400Quest Software, Inc. | Current | | Online, HR
1401Questar Data Systems, Inc. | Current | | Electronic human resources data
1402Questionmark Corporation | Current | | Online data
1403QuickArrow | Current | | on-line
1404Quickcomm Software Solutions Inc | Current | | offline, online, manually processed data
1405Quiksilver, Inc. | Current | | Offline, Online, Manually Processed Data
1406Quintegra Resourcing, Inc. | Current | | on-line, human resources data
1407Quintiles Transnational Corp. | Current | | On-Line, Off-Line, Manually Processed data, Human Resources Data
1408QuisLex, Inc. | Current | | Off-line, On-line, human resources data
1409QVC, Inc. | Current | | Commerce
1410Rackspace US, Inc. | Current | | On-Line, Off-Line, Manually Processed
1411Radiant Systems, Inc. | Not Current | | On-Line, Human Resources Data
1412RadiusPoint | Not Current | | Electronic/paper invoices from vendors
1413RagingWire Enterprise Solutions, Inc. | Not Current | | Offline, Online, Manually Processed Data
1414Rainmaker Systems, Inc. | Not Current | | off-line, on-line, manually processed
1415Rand North America, Inc. | Current | | off-and on-line; manually processed; HR
1416RatePoint, Inc. | Current | | off-line and on-line
1417Raytheon Company | Not Current | | Human Resources Data
1418Razor & Tie Direct, LLC | Not Current | | Off-Line, On-line
1419RBG Holdings, Inc. | Current | | On-line, off-line, manually processed
1420RCB Fund Services LLC | Current | | off-line, on-line, man. processed data
1421Re Vera Services, LLC | Current | | All data
1422ReachMail Inc. | Not Current | | On-Line Data
Previous More