window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1567Smith International, Inc. | Current | | human resource data - automated + manual
1568Smiths Medical ASD, Inc. | Current | | off-line, on-line
1569Smiths Medical MD, Inc. | Current | | off-line, on-line
1570Smiths Medical PM, Inc. | Current | | off-line, on-line
1571SMTI | Not Current | | Human Resources Data
1572Socratic Technologies, Inc. | Current | | Online Survey data
1573SoftLayer Technologies | Current | | On-line, Off-line, Manually Processed
1574Software 2010 LLC | Not Current | | On-Line, Manually Processed Data
1575Software Support Group, Inc. "SSG" | Not Current | | On-Line and Off-Line data
1576SolidWorks Corporation | Current | | On-Line, Off-Line, Manually Processed &Human Resources Data
1577Solutia Inc. | Current | | Human resources data
1578Solutionary, Inc. | Current | | Off-line, on-line, manually processed
1579Sony BMG Music Entertainment | Not Current | | Human resources data
1580Sony Pictures Entertainment Inc. | Current | | Human resources data
1581SoundBite Communications, Inc. | Current | | Human Resources Data
1582SourceForge, Inc. | Not Current | | off-line, on-line, mannually processed
1583SourceNet Solutions, Inc. | Not Current | | Human Resources Data
1584Spantel LLC | Not Current | | On-Line
1585Spare Backup Inc | Current | | on-line
1586Sparkplay Media, Inc. | Current | | on-line
1587Spatial Corporation | Current | | on-line data, manually processed data
1588SPECTRUM Human Resource Systems Corporation | Current | | On & Off-line, Manually Processsed, HR Data
1589SPG Solutions LLC | Not Current | | On-Line
1590Spherion Corporation | Current | | customer data
1591SpiderOak, Inc. | Current | | on-line and off-line
1592SpinFusion, Inc. | Current | | on-line
1593SpiraLinks Corporation | Current | | Human Resource data
1594Spire | Current | | off-line, on-line, manually
1595Spoke Software | Not Current | | On-Line
1596Sports Systems Services, Inc. | Current | | On-line
Previous More