window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1034Linode, LLC | Current | | Customer contact and billing information
1035Lithium Technologies | Current | | online personal data
1036Litigation Services & Technology | Not Current | | off-line, on-line, manually, hr data
1037LiveOffice LLC | Current | | On-line
1038LivePerson, Inc. | Current | | on-line, off-line, and human resources data
1039LiveWire Media | Current | | On-Line, Human Resources
1040Liz Claiborne, Inc. | Current | | Human Resource Data, Off-line, On-line
1041LLE Language Services | Current | | on-line, off-line, audio recordings
1042Logik Systems INC. | Current | | off-line, on-line, processed data
1043Logisens Corporation | Current | | On-line data
1044Logitech Inc. | Current | | On-Line, Human Resources Data
1045Longhorn Enterprises, Inc. | Not Current | | on-line
1046Lore International Institute | Not Current | | On-Line, Off-Line, Manually Processed, Human Resources
1047Lotsa Helping Hands, Inc. | Current | | on-line
1048LRN Corporation (formerly, LRN, The Legal Knowledge Company) | Current | | On-Line, Off-Line, Manually Processed, Human Resources Data
1049Luvata Fabrication North America, Inc | Current | | Human resources data, off-line
1050Luvata North America, Inc. | Current | | Human resources data, off-line
1051LYNCH SALES COMPANY | Current | | on-line
1052Lyris Technologies, Inc. | Current | | on-line, human resources
1053L&E Meridian | Not Current | | on-line, manually processed data
1054M2S, Inc. | Current | | off-line,on-line,manually processed data
1055MacArthur Services | Not Current | | Off-Line
1056Mad Mimi LLC | Current | | on-line
1057Madison Performance Group | Current | | HR data, on- and off-line data
1058Magic Dino, Inc. | Not Current | | off-line, on-line, manually processed
1059Mail-Trans, LLc | Not Current | | on-line
1060Mail2World, Inc. | Not Current | | online data (user profile)
1061Mailtrust, Inc. | Current | | name, company name, phone number, email
1062Maker, Inc. | Not Current | | On-line and off-line data
1063Makesbridge Technology | Current | | online
Previous More