window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1074Marketing Advertising Promotions, Inc. | Current | | on-line
1075Marketing Software Company | Not Current | | On-Line, Off-Line, Manually processed
1076Marketing Systems Group | Not Current | | On-Line data, Off-Line data
1077MarketLive, Inc. | Current | | off-line and on-line processed data
1078Marketo, Inc | Current | | On-line, offline
1079MarketPay | Current | | On-line, manually processed & HR data
1080MarketTools, Inc | Current | | Online and Human Resources
1081Marriott International, Inc. and wholly-owned
subsidiaries and their affiliates (excluding Marriott Ownership Resorts, Inc.)
| Current | | On-Line, Off-Line
1082Marriott Ownership Resorts, Inc. and subsidiaries and affiliates | Current | | On-Line, Off-Line
1083Masco Corporation | Current | | Human resources data
1084Massini Group | Current | | off-line, on-line, manually processed
1085Matthews Media Group | Not Current | | off-line, on-line
1086MaximumASP, LLC | Current | | On-Line
1087MBG Expense Mangement, LLC and its wholly owned subsidiaries (formerly MBG Telecom Software) | Current | | On-Line, Off-Line, Manually Processed Data
1088McAfee, Inc | Current | | all consumer data
1089McDonald Information Service, Inc. | Current | | Off-line and on-line
1090McKesson Corporation | Current | | Human Resource Data
1091McKinley Marketing Research | Not Current | | Off-line and manually processed data
1092McNeil Consumer Healthcare, Division of McNeil-PPC, Inc. | Current | | Manual and electronic data for HR
1093McNeil Nutritionals, LLC | Current | | Manual & electronic data for HR
1094MDA Leadership Consulting, Inc. | Current | | On-line, manually processed
1095MDinTouch International Inc. | Current | | On-Line
1096MDS Pharma Services (US) Inc. | Current | | on-line,off-line, manually processed
1097MeadWestvaco Corp. | Current | | Human resources data
1098Mecca Hosting, Inc. | Current | | on-line data
1099MED Institute, Inc. | Current | | On-Line, Off-Line, Manually Processed Data
1100Med Management Technology, LLC | Current | | On-line
1101Medallia, Inc. | Not Current | | On-Line
1102Media Score, Inc | Current | | on-line
1103Mediamark Research, Inc. c/o RoperASW | Not Current | | On-Line, Off-Line, Manually Processed Data
Previous More