window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1092McNeil Consumer Healthcare, Division of McNeil-PPC, Inc. | Current | | Manual and electronic data for HR
1093McNeil Nutritionals, LLC | Current | | Manual & electronic data for HR
1094MDA Leadership Consulting, Inc. | Current | | On-line, manually processed
1095MDinTouch International Inc. | Current | | On-Line
1096MDS Pharma Services (US) Inc. | Current | | on-line,off-line, manually processed
1097MeadWestvaco Corp. | Current | | Human resources data
1098Mecca Hosting, Inc. | Current | | on-line data
1099MED Institute, Inc. | Current | | On-Line, Off-Line, Manually Processed Data
1100Med Management Technology, LLC | Current | | On-line
1101Medallia, Inc. | Not Current | | On-Line
1102Media Score, Inc | Current | | on-line
1103Mediamark Research, Inc. c/o RoperASW | Not Current | | On-Line, Off-Line, Manually Processed Data
1104MediaSpan Group, Inc. (formerly MediaSpan Online Services) | Current | | Personal data processed by MG is primarily collected on-line while some data, mostly provided by clients, is collected off-line. However, off-line data is only added to our databases when such data is accompanied by a valid e-mail address and opt-in permission has been given.

MG's privacy policy does not cover any human resources related private information. While we do keep HR related privacy data on MOS employees, it's use and disclosure is limited by California state law. We do not have any human resource data on citizens of member countries of the EU.
1105Medical Marketing Studies US (MMS) | Current | | On-line & Off-line
1106MediciGroup, Inc | Current | | Off-line, on-line, manually processed
1107Medius Corp. | Not Current | | Online, offline, manually processed data
1108Medpace Bioanalytical Laboratories LLC | Current | | On-Line, Off-Line, Manually Processed
1109Medpace Clinical Pharmacology LLC | Current | | On-Line, Off-Line, Manually Processed
1110Medpace Reference Laboratories LLC | Current | | On-line, Off-line, Manually Processed
1111Medpace, Inc. | Current | | On-Line, Off-Line, Manually Processed
1112MedQIA | Current | | N/A (MedQIA receives de-identified data)
1113MedTel Outcomes, LLC | Not Current | | off-line, on-line, manually processed da
1114Meggitt-USA, Inc./The Whittaker Corporation | Current | | Off&on-line, man. proc, human resources
1115mEgo Inc | Current | | OFF-LINE, ON-LINE, MANUALLY PROCESSED DA
1116Merck & Co, Inc. | Current | | On-Line, Off-Line, Manually Processed, Human Resources
1117Mercury International | Not Current | | On-Line, Off-Line, and Manually Processed Data
1118Meridian Discovery, LLC | Current | | Off-Line, On-Line, Manual
1119Merkle, Inc. | Current | | on-line and off-line (backup) data
1120Merlin Telecom USA LLC | Not Current | | off-line, on-line, manually processed da
1121MessageLabs, Inc. | Not Current | | off-line, on-line, human resources data
Previous More