window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1451Responsys | Current | | On-Line, Human Resources Data
1452Retail Decisions, Inc. | Current | | On-Line
1453ReTel Technologies, Inc | Current | | video images of people in a store
1454Return Path, Inc. | Current | | on-line data
1455Revelex Corporation | Current | | On-Line Data
1456Revenue Science, Inc. | Current | | on-line
1457REVERSE ENTERTAINMENT, LLC | Current | | Personal Data Covered: Off-Line, On-line
1458Revion Solutions Inc. | Current | | online data
1459Reynolds Foil Inc | Current | | online data
1460Reynolds Foil, Inc. | Current | | Human Resources Data
1461RGIS Inventory Specialists | Not Current | | On-Line, Manually Processed, Human Resources
1462RIA Envia, Inc. and its United States subsidiaries | Current | | off-line, on-line, manually processed
1463Rich Products Corporation | Not Current | | On-Line, Manually Processed, Human Resources Data
1464Richard Barrett & Associates | Current | | on-line
1465RichRelevance, Inc. | Current | | on-line
1466RIDEAU RECOGNITION INC | Current | | On-Line, Human Resources Data
1467RightNow Technologies, Inc. | Current | | On-Line, Off-Line, Human Resources Data
1468RingCentral | Current | | on-line
1469RISC, Inc. | Current | | on-line employee training information
1470Risk Laboratories, LLC (Aon eSolutions) | Current | | on-line
1471RMS | Current | | off-line and manually processed data
1472Robbins-Gioia, Incorporated | Current | | all
1473Robertshaw Controls Company, d/b/a Invensys Controls | Current | | human resources data
1474Rocket Science Group, LLC | Not Current | | on-line
1475Rolta TUSC Incorporated | Current | | PII in Customers' databases
1476RONIN Development Corporation | Current | | On-Line, paper-based records
1477Roush Industries, Inc. | Not Current | | On-Line, Off-Line, Human Resources Data
1478RPOST US, INC. | Current | | Online processed data.
1479RSA Security, Inc. | Current | | All
1480RWD Technologies, LLC | Current | | On-Line, Off-Line and Manually Processed
Previous More