window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1614stickK.com, LLC | Current | | on-line data
1615StoreMyPC, LLC | Not Current | | Off-line, On-line
1616Stove Prairie Press, LLC | Not Current | | On-Line
1617Straightline International | Not Current | | On-Line, Off-Line, Manually Processed Data
1618Strands Labs, Inc. | Current | | on-line
1619Strands Labs, Inc. -- moneyStrands | Current | | on-line
1620Strands Labs, Inc. (formerly expensr) | Current | | on-line
1621Strategic Information Resources | Current | | Online, Off-Line, Manually Processed
1622Strategic Systems Consulting, Inc. | Current | | on-line, human
1623Strategic Vision, Inc. | Current | | Human Resources Data
1624Stream Global Services, Inc. | Current | | Human Resources
1625Streamline Solutions | Current | | manually processed data
1626Stroz Friedberg | Current | | On-line,off-line,manually processed, HR
1627St. Jude Medical | Current | | Human Resources Data
1628Subjective Metrics, Inc. | Current | | On-line e-learning data.
1629Subtechnologies, Inc. | Current | | On and Off-line data, manually processed
1630SuccessFactors, Inc. | Current | | On-Line, Off-Line, Human Resources Data
1631SumTotal Systems, Inc. | Current | | Off- and On-line, Manually Processed, HR
1632Sun Edison LLC | Current | | HR data, off-line, on-line, manual
1633Sun Microsystems | Current | | Off-line, On-line, Manually processed, human resources data
1634SunGard Availability Services LP- Managed Services | Current | | On-Line, Off-Line, Manually Processed
1635SunGard Availability Services LP-Software Solutions | Current | | On-Line, Off-Line, Manually Processed and Human Resources Data
1636Sunglo Fabrics, Inc. | Current | | manually processed data
1637Sunrise Medical Inc. and Sunrise Medical HHG, Inc. | Current | | Human Resources data
1638Superglued, LLC | Current | | on-line
1639SupportSoft, Inc. | Current | | On-line and human resources data
1640Surebridge, Inc. | Not Current | | On-Line, Off-Line, Human Resources Data
1641Survey Sampling International | Current | | Off-line on-line, manually processed HR
1642SurveyMonkey.com, LLC | Current | | On-Line
1643SurveyShare, Inc. | Current | | on-line automated
Previous More