window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1654Syrus Global | Current | | Off/On-line/Manually processed/HR Data
1655S. C. Johnson & Son, Inc. | Not Current | | Off-Line, Manually Processed
1656Talent Plus, Inc. | Not Current | | Manually Proccessed, Human Resources
1657TalentDrive, LLC | Current | | online, offline, human resources data
1658TalentKeepers | Not Current | | on-line and human resources data
1659TalentQuest | Current | | On-line, human resources data
1660Taleo Corporation | Current | | On-Line, Off-Line, Manually Processed Data, Human Resources Data
1661Tangoe, Inc. | Current | | Off-Line, On-Line, Manually processed
1662Target Email Direct | Not Current | | On-Line
1663Target Training International, Ltd. | Current | | Online/offline 'light' personal info
1664Tarsin Inc. | Current | | Off-Line
1665TCN e-Systems, LLC | Current | | On-Line, Off-Line
1666TeamWork Online LLC | Current | | off-line,on-line,manually processed data
1667TechLaw Solutions, Inc. | Current | | on-line, off-line
1668Technology Concepts & Design, Inc. | Current | | On/Off line and manually processed data
1669TechSmith Corporation | Current | | on-line
1670TechTeam Global, Inc. | Current | | human resources data
1671Tecnitoys North America Inc | Current | | online information
1672TEDS, Inc. | Current | | Customer data idenified by the customer
1673Tekbrokers VENTURES, LLC | Current | | On-Line, Off-Line, Manually-Processed
1674Tele-Tracking Technologies, Inc. | Current | | Patient data
1675TeleCommunication Systems, Inc. | Current | | On-line data
1676Teleflex, Inc. | Current | | On-Line, Manually Processed, Human Resources
1677TeleperformanceUSA | Current | | HR, on-line, off-line & manually data
1678TeleTech Holdings, Inc. | Current | | On-line, off-Line and manually processed
1679Tempo Financial Holdings Corp. | Current | | On-Line, Manually Processed, Human Resou
1680Tenacity Unlimited | Not Current | | none
1681Tennessee Titans, Inc. | Current | | PII collected online
1682TENTECH, LLC | Current | | On-line employees I.D. information
1683TERIS-SILICON VALLEY | Current | | Off-line, on-line and manually processed
Previous More