window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1730Think Passenger, Inc. | Current | | on-line
1731Thomas & Betts Corporation | Current | | off-line & on-line data, HR data
1732Thomson Technicolor Electronic Distribution Services (dba SyncCast) | Current | | Electronic, paper or verbal.
1733Tibotec Inc. | Current | | Data in support of clinical operations
1734Tickle Inc. | Not Current | | On-Line
1735Titanium Metals Corporation | Current | | Human Resources and On-line correspondence
1736TK Holdings, Inc. | Not Current | | Human resources data
1737TNS Custom Research, Inc., TNS Healthcare, Inc. and the following related trade names: TNS, NFO MySurvey.com, TNS NFO, TNS jstreet | Current | | On-Line, Off-Line & Manually Processed Data
1738TnT Expense Management, LLC | Current | | off-line,on-line,manually processed data
1739TOA Technologies, Inc. (formerly ETAdirect Holdings, Inc.) | Current | | on-line
1740Toluna, USA | Current | | on-line
1741Top Ten Global Publishing | Current | | off-line, on-line
1742Topaz International Ltd | Current | | Travel Information
1743Toppan Photomasks, Inc. | Current | | On-Line, Off-Line, Manually Processed, Human Resources Data
1744TrackVia, Inc. | Current | | Any data stored in online database
1745TraCorp, Inc. | Current | | All student data
1746Trade-Ranger, Texas LP | Not Current | | on-line
1747Traffic Marketplace | Current | | on-line
1748Training Management Corporation (TMC) | Current | | off-line, on-line, manually processed da
1749Trane Inc. | Not Current | | On-Line, Off-Line, Manually Processed, Human Resources
1750TransAtlantic Petroleum Corp. | Current | | on-line / off-line
1751TransForm Pharmaceuticals, Inc. | Current | | Human Resources
1752Transgenomic, Inc. | Not Current | | Human Resources Data
1753Travel Guard Group, Inc. | Not Current | | On-Line, Off-Line, Manually Processed
1754Travel Incorporated | Current | | On-Line, Off-Line, Manually Processed
1755Travel Technology Group, LLC | Not Current | | on-line
1756TravelCLICK, Inc | Current | | Online customer data, offline HR data
1757Travizon, Inc. | Current | | On-line
1758TRG Customer Solutions | Current | | On-line
1759TRGRP, Inc. d/b/a The Roberts Group | Current | | on-line, manual, HR (user name/code)
Previous More