window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
425CrystalTech Web Hosting, Inc. | Current | | On-Line
426CSG Systems, Inc. | Not Current | | Human Resources Data
427CSO Research, Inc. | Current | | ALL data is covered by Safe Harbor.
428CT TyMetrix, Inc. | Current | | on-line; off-line, human resources data
429CTGi | Current | | Flight reservations
430CTI Group | Current | | human resources data
431Cubic Compass Software | Not Current | | off-line, on-line
432Cummins Inc. | Current | | Human Resources Data
433Curse, Inc. | Current | | on-line
434CustomerNation, Inc. | Current | | On-Line data processing.
435CustomerSat, Inc. | Current | | On-Line
436Cvent, Inc. | Current | | On-Line
437Cybersettle, Inc. | Not Current | | off-line, on-line, manually processed da
438CyberShift, Inc. | Current | | on-line, human resources
439CyberU, Inc. | Not Current | | On-Line, Human Resources
440Cygma Corp. | Current | | human resources data, off-line, on-line
441CynerGene LLC | Current | | On-line, off-line
442Cytec Industries Inc. | Current | | off-line, on-line, process HR data
443Cytel Software Corporation | Not Current | | On-Line, Off-Line
444C&R Research Services, Inc. | Current | | On- and Off-Line Survey Data
445C. A. Short Company | Not Current | | Off-line and On-line
446D4 LLC | Current | | Off-Line and manually collected
447D6 Consulting | Current | | Any electronic data
448Daegis | Current | | On-line, Off-line, manually processed
449Damascus Technologies | Not Current | | off-line, on-line, manually processed data
450Dana Holding Corporation | Current | | Human Resources data
451Daptiv, Inc | Current | | on-line
452Dassault Systemes Americas Corp. | Current | | off-and on-line, manually processed; HR
453Dassault Systemes Delmia Corp. | Current | | on/off-line,manually processed & HR data
454Dassault Systemes Enovia Corp. | Current | | off-and on-line, manually processed, HR
Previous More