window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
436Cvent, Inc. | Current | | On-Line
437Cybersettle, Inc. | Not Current | | off-line, on-line, manually processed da
438CyberShift, Inc. | Current | | on-line, human resources
439CyberU, Inc. | Not Current | | On-Line, Human Resources
440Cygma Corp. | Current | | human resources data, off-line, on-line
441CynerGene LLC | Current | | On-line, off-line
442Cytec Industries Inc. | Current | | off-line, on-line, process HR data
443Cytel Software Corporation | Not Current | | On-Line, Off-Line
444C&R Research Services, Inc. | Current | | On- and Off-Line Survey Data
445C. A. Short Company | Not Current | | Off-line and On-line
446D4 LLC | Current | | Off-Line and manually collected
447D6 Consulting | Current | | Any electronic data
448Daegis | Current | | On-line, Off-line, manually processed
449Damascus Technologies | Not Current | | off-line, on-line, manually processed data
450Dana Holding Corporation | Current | | Human Resources data
451Daptiv, Inc | Current | | on-line
452Dassault Systemes Americas Corp. | Current | | off-and on-line, manually processed; HR
453Dassault Systemes Delmia Corp. | Current | | on/off-line,manually processed & HR data
454Dassault Systemes Enovia Corp. | Current | | off-and on-line, manually processed, HR
455Dassault Systemes Services, LLC | Current | | off and on-line, manually processed : HR
456Dassault Systemes Simulia Corporation (formerly ABAQUS, Inc.) | Current | | On/off-line, manually processed &HR data
457Data Conversions, Inc | Not Current | | Online, consumer entered information
458Data Foundry, Inc. | Current | | HR Data
459Data Image Processing Corporation | Current | | Manually & Electronically processed data; Human Resources Data
460Data Intensity, Inc | Current | | None
461Data Locator USA, LLC | Not Current | | On-Line, Off-Line
462Data Recognition Corporation | Current | | On-Line, Off-Line, Manually Processed
463Data Services, Inc. | Current | | On-Line, Off-Line
464DataBank Holdings Ltd. | Current | | off-line: Human resource data, employee data.
465Database Marketing Technologies, Inc. | Not Current | | on-line Off-line
Previous More