window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1132Millward Brown Group, Inc. | Current | | Online, off-line, manually-processes, HR
1133Mind Candy Inc | Current | | online
1134Mind Your Business, Inc (MYB, Inc.) | Not Current | | human resources data
1135MINDBODY Inc. | Current | | on-line and human resources data
1136Mindshare Technologies, Inc. | Current | | on-line
1137MindVision, Inc. (d/b/a eSellerate) | Current | | Off-line, on-line and manually processed
1138MIR3, Inc. | Current | | On-Line, Off-Line, Human Resources
1139MissionMode Solutions, Inc. | Current | | On-Line
1140Mitchell Madison Group | Current | | Employee records, 3rd party information
1141Mitratech Holdings Inc. | Current | | On-line, Off-line and Manuall Processed
1142MMI | Not Current | | On-Line, Off-Line, Manually Processed
1143Mobility Services International | Current | | on-line and manually processed data
1144Modernistic | Current | | on line
1145ModernThink, LLC | Current | | off-line, on-line, human resources data
1146ModusLink Corporation | Current | | off-line, on-line & manually processed.
1147Molecular NeuroImaging, LLC (MNI) | Current | | research data
1148Mondschein Associates, Inc. | Current | | Off & online and manual processed HR data.
1149MoneyGram Payment Systems, Inc. | Current | | On-Line, Manually Processed, Human Resources Data
1150MONITORFORHIRE.COM | Not Current | | On-line, Manually Processed, Human Resources
1151Monogram Biosciences, Inc. | Current | | patient data (on/off-line)
1152Monsanto Company | Not Current | | Human Resources Data
1153Monster Worldwide, Inc., inclusive of its subsidiaries Monster, Inc. and Monster Worldwide Technologies, LLC | Current | | On-Line, Human Resources Data
1154MONTEGEN | Not Current | | Off-Line, Manually Processed Data
1155Moody's Corporation and its U.S. subsidiaries | Current | | Off & online, manually processed, HR
1156Moody International, Inc. | Current | | online and manually processed data
1157Moog Inc. | Current | | Human Resources Data
1158MoonFire Corporation | Current | | On-line
1159Morley Companies, Inc. | Not Current | | On-Line, Off-Line, Manually Processed
1160Mosaic Crop Nutrition, LLC | Not Current | | On-Line, Off-Line, Manually Processed
1161Motivational Marketing Associates, LLc | Not Current | | All data.
Previous More