window.location = "https://www.export.gov/safehrbr/list.aspx"Web Page for Safe Harbor List

window.location = "https://www.export.gov/safehrbr/list.aspx"

SAFE HARBOR LIST

- Click on the organization's name to view its detailed safe harbor participation information.
- Click on "persistent failure to comply" to view an organization's non-compliance letter.
Organization (list is sorted alphabetically)Certification StatusCompliance StatusPersonal Data Covered
OrganizationCertification StatusCompliance StatusPersonal Data Covered
1219NOP Automotive Inc. - Irvine | Not Current | | On-Line, Off-Line, Manually Processed
1220NOP Automotive, Inc. | Not Current | | On-Line, Off-Line, Manually Processed
1221Nor-Lake, Inc. | Current | | manually processed data
1222Noramco, Inc. | Current | | Human Resources
1223NORDAM (formerly The NORDAM Group, Inc.) | Current | | human resources data
1224Nordson Corporation | Current | | Human resource and customer data
1225Norgren, Inc. | Current | | Human Resources Data
1226Northrop Grumman Corporation | Current | | All except data covered by derogations
1227Novartis Consumer Health, Inc. | Current | | Off-line/On-line/Manually processed
1228Novartis Corporation (US) | Current | | off-line, on-line, manually processed
1229Novartis Institute for Functional Genomics, Inc. | Current | | off-line/on-line/manually processed data
1230Novartis Institutes for BioMedical Research, Inc. | Current | | Human Resources info on/offline, manual
1231Novartis Pharmaceuticals Corporation | Current | | Off-line, On-Line, Manually processed
1232Novartis Vaccines and Diagnostics, Inc. | Current | | off-line; on-line; manually processed
1233Novella Clinical | Current | | off-line, on-line
1234Novell, Inc. | Current | | Human Resources Data, on-line, off-line
1235Novomaris LLC | Not Current | | off-line
1236NTT America - Enterprise Solutions | Current | | On-line
1237Nuance Communications, Inc. | Current | | Human Resources Data
1238Numerical Algorithms Group, Inc. | Current | | On-Line, Off-Line, Manually Processed Data
1239Nuventive, LLC | Current | | On-Line; Off-Line, Manually Processed Data
1240NuView Systems, Inc. | Current | | On-line Human Resources data
1241NYSE Euronext | Current | | on/offline, manual, human resources
1242Oak Technology | Not Current | | On-Line, Human Resources Data
1243Objective Systems Integrators, Inc. | Current | | On-Line, Off-Line, Human Resources
1244OC Tanner Company | Current | | on-line,off-line,manually processed data
1245OCENS, Inc. | Current | | online, offline
1246OCR Services, Inc. | Current | | On-Line & Off-Line manually process data
1247Octagon Research Solutions, Inc. | Current | | off-line, on-line, manually processed
1248Office Shadow inc, | Not Current | | off line and online
Previous More